VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
1C3CCBAB3CN223144 CHRYSLER CHR200 2012 1A1C 4213 11/7/2024 SILVER,179K,2.4L,AT,AWD,GE,GT,4/12
1C3CCBBG5DN533839 CHRYSLER CHR200 2013 1A2B 3994 11/2/2024 BLK,SDN,3.6L,AT,FWD,143K,GE,BT,9/12
1C3CCBAB8DN705108 CHRYSLER CHR200 2013 1A2A 4018 10/29/2024 BL,SDN LX,125K,GE,GT,2,4L,AT,FWD,4/13
1C3CCBAB7DN761945 CHRYSLER CHR200 2013 1B1B 4226 11/8/2024 RED,142K,2.4L,AT,6/13,BM,GT,BAD HEAD GASKET
2C3AA53G25H551836 CHRYSLER CHR300 2005 1A3A 4134 11/1/2024 BLUE,101K,ENG.MISFIRE,?E,GT,8/04
1B3HB48A69D147934 CHRYSLER CALIBE 2009 1A5C 3680 10/9/2024 BLUE,HATCHB,2.0L,AT,131K,N.S,9/08
1C3CDZCB2CN237250 CHRYSLER AVENGE 2012 HOLD 4311 11/13/2024 RED,SDN,200K,2.4L,AT,N.S.,3/12
1C3CDZEG1CN112698 CHRYSLER AVENGE 2012 HOLD 4321 11/12/2024 BLUE