VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
3B6MC36551M558359 DODGE TRUCKS DPU35 2001 CLASSIC 1586 10/29/2024 WH,CAB CHASSIS,154K,5.9L,AT,4X2,GE,GT,4/01 FLATBED
3D7KU26D23G800212 DODGE TRUCKS DPU25 2003 HOLD 4265 11/11/2024 BLUE 5.7L,AT,4X4,REG CAB,3/03 NO ECM
3D7KU26D34G281415 DODGE TRUCKS DPU25 2004 1B14A 3810 10/15/2024 WHITE,TMU,N,S,5.7L,AT,4X4,REG CAB,7/04
1D7KU28D74J255590 DODGE TRUCKS DPU25 2004 1B12B 3755 10/9/2024 WHITE,217K,5.7L,AT,4X4,N.S.,CREW CAB,04/04
1D7RV1GT6BS651208 DODGE TRUCKS DPU15 2011 1B9B 4283 11/12/2024 BLK,172K,5.7L,AT,4X4,GM,GT,EXT CAB,3/11
1B7HM16Y0NS577469 DODGE TRUCKS DPU150 1992 1B11D 4075 11/1/2024 BLUE,W150,143K,5.2L,AT,4X4,N.S.,REG CAB,12/91
1D7RV1GT9BS608742 DODGE TRUCKS DPU15 2011 1B11A 4088 11/1/2024 BRN,220K,BE,GT,5.7L,AT,4X4,BE,GT,1/11
1C6RR7FT2ES116827 DODGE TRUCKS DPU15 2014 1B9A 4312 11/15/2024 BLUE,210K,5.7L,AT,4X4,N.S.,EXT CAB
1D7HA16K23J516217 DODGE TRUCKS DPU15 2003 1B11B 4143 11/8/2024 SILV,3.7L,AT,4X2,140K,BE,GT,REG CAB,8/02
1D7HU16N73J534729 DODGE TRUCKS DPU15 2003 1B11A 4328 11/15/2024 BLUE,199K,4.7L,AT,4X4,N.S.,REG CAB,9/02
1D7HU16N06J176619 DODGE TRUCKS DPU15 2006 CATS 3746 10/11/2024 SILVER,194K,4.7L,AT,4X4,GE,GT,REG CAB
1D7RV1CT5AS119601 DODGE TRUCKS DPU15 2010 1B14B 3830 10/15/2024 BLK,5.7L,AT,4X4,119K,N.S.,REG CAB,9/09
1D7RV1CT2AS191856 DODGE TRUCKS DPU15 2010 1B8A 4490 11/26/2024 RED,201K,5.7L,AT,4X4,N.S.,CREW CAB,3/10
3D7HA18N12G205062 DODGE TRUCKS DPU15 2002 1B9D 3724 10/9/2024 MRN,155K,4.7L,AT,4X2,N.S.,EXT CAB,6/02
1D7HA16N36J241780 DODGE TRUCKS DPU15 2006 1B9C 3489 10/9/2024 GRY,4.7L,4X2,155K,N.S.,REG CAB,5/06
1D7HU16N62J263676 DODGE TRUCKS DPU15 2002 1B10C 3621 10/28/2024 TAN,4.7L,AT,4X4,206K,GE,GT,REG CAB,7/02
1B7HF13Z4TJ160432 DODGE TRUCKS DPU15 1996 1B10C 4066 10/29/2024 BLACK,5.9,AT,4X4,161K,GE,GT,EXT CAB,3/96
1C6RR7FT6DS645759 DODGE TRUCKS DPU15 2013 1B13A 3757 10/9/2024 GRAY,136K,5.7L,AT,4X4,N.S.,EXT CAB .4/13
1D7HU18298S625618 DODGE TRUCKS DPU15 2008 HOLD 4045 10/23/2024
1D7HU18298J199807 DODGE TRUCKS DPU15 2008 1B10B 4305 11/12/2024 BLUE,154K,5.7L,AT,4X4,EXT CAB,4/08 BM GT ROD KNOCK
3B7HF13Z7XM518373 DODGE TRUCKS DPU15 1999 HOLD 4514 11/26/2024 RED,
1D7HW48N77S128393 DODGE TRUCKS DAKOTA 2007 1B15D 3913 10/16/2024 RED,5.7L,AT,4X4,161K,N.S.,QUAD CREW CAB,9/06
1B7GG23X6VS116345 DODGE TRUCKS DAKOTA 1997 1B15A 3977 10/21/2024 RED,3.9L,AT,4X4,TMU,N.S.,EXT CAB,8/96
1D7HE22K67S212470 DODGE TRUCKS DAKOTA 2007 1B16D 3853 10/21/2024 BLUE,114K,3.7L,AT,4X4,EXT CAB,2/05
1D7HW48N35S245496 DODGE TRUCKS DAKOTA 2005 HOLD 3845 10/11/2024
1D7HG12K54S603710 DODGE TRUCKS DAKOTA 2004 1B13B 3737 10/12/2024 SILVER,3.7L,AT,4X4,136K,N.S.,EXT CAB
1D7HG38N74S626466 DODGE TRUCKS DAKOTA 2004 1B10A 4291 11/19/2024 BLK,4.7L,AT,AWD,238K,N.S.,CREW CAB,
2C4RDGBGXJR136044 DODGE TRUCKS CARAVN 2018 1A5D 3968 10/24/2024 GRY,621K,3.6L,AT,FWD,N.S, TRANS INSIDE VAN
2D4RN4DG4BR602290 DODGE TRUCKS CARAVN 2011 1A3C 3955 11/2/2024 BLUE,3.6L,AT,FDW,176K,N.S.,BT,FRT END,
2D4RN5DX7AR192041 DODGE TRUCKS CARAVN 2010 1A2D 4240 11/18/2024 BLUE,178K,4.0L,AT,FWD,N.S.,3/10
2C4RDGCG4ER128932 DODGE TRUCKS CARAVN 2014 1A4B 4085 11/1/2024 BLK,174K,3.6L,AT,AWD,GE,BT,NO GEARS,8/13
1D8HN54189B500110 DODGE TRUCKS CARAVN 2009 1A3B 4057 10/29/2024 BLK,161K,3.8L,AT,GE,GT,08/08
2D4GP44L46R872916 DODGE TRUCKS CARAVN 2006 1A7A 4296 11/15/2024 RED,GRAND,3.8L,AT,FWD,TMU,N.S.,NO FUSES
2D8HN54X98R821075 DODGE TRUCKS CARAVN 2008 CATS 4120 11/1/2024 RED,4.0L,AT,146K,N.S.,5/08
2C4RDGBG6CR360897 DODGE TRUCKS CARAVN 2012 1A4D 4442 11/25/2024 GOLD,161K,3.6L,AT,FWD,GE,GT,5/12
2D8HN54P08R120246 DODGE TRUCKS CARAVN 2008 1A4C 4028 10/29/2024 SILVER,154K,GE,GT,8/07