VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
KMHDH4AE3CU341588 HYUNDAI ELANTR 2012 6A5B 4030 10/30/2024 SILVER,SDN,1.8L,AT,TMU,N.S..,
KMHDH4AE9CU187839 HYUNDAI ELANTR 2012 6A6C 4253 11/8/2024 SILVER,SDN,133K,1.8L,AT,FDW,GE,GT,5/11
KMHD35LH6GU274261 HYUNDAI ELANTR 2016 6A3B 3712 10/25/2024 GRY,HATCHB GT,156K,N.S.,4/15
KMHDU46D89U716833 HYUNDAI ELANTR 2009 6A2A 3484 10/25/2024 BLUE,SDN,1.8L,AT,TMU,N.S.
5NPDH4AE2DH354560 HYUNDAI ELANTR 2013 6A5D 3949 10/26/2024 WH,SDN,1.8L,AT,FWD,168K,GE,GT,5/13
KMHDN56D06U181317 HYUNDAI ELANTR 2006 HOLD 3863 10/25/2024 BLACK
KMHDU4AD5AU030552 HYUNDAI ELANTR 2010 6A1D 4006 10/24/2024 MULTI COLORS,SDN,2.0L,AT,TMU,N.S.,3/10
5NPDH4AEXEH522950 HYUNDAI ELANTR 2014 6A1B 3483 10/25/2024 WHITE,SDN,1.8L,AT,FWD,N.S.,4/14
KMHDH4AE3EU081339 HYUNDAI ELANTR 2014 HOLD 4335 11/12/2024
KMHDC8AE1BU119135 HYUNDAI ELANTR 2011 6A5A 4176 11/7/2024 BLUE,SW,116K,2.0L,AT,FWD,N.S.,3/11
KMHDH4AEXCU186263 HYUNDAI ELANTR 2012 HOLD 2916 10/9/2024 GRAY,1.8L,AT,FWD,126K,GE,GT,8/13