VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
2GKFLTE5XC6211181 GMC TERRAI 2012 3B11A 3931 10/23/2024 BLK,3.0L,AT,AWD,164K,GE,GT,11/11
2CTFLVEC7B6313319 GMC TERRAI 2011 3B1B 3927 10/28/2024 BLK,2,4L,AT,AWD,149K,GE,GT,12/10
2GKFLVEK7F6221723 GMC TERRAI 2015 3B6A 3987 10/24/2024 WHITE,189K,2.4L,AT,AWD,GE,GT,3/11
1GKDT13S142404869 GMC ENVOY 2004 3B4C 4032 10/30/2024 RED,214K,4.2L,AT,GE,GT,
1GKET16S866133482 GMC ENVXL 2006 3B2B 3788 10/28/2024 MAROON,LONG W.B.,186K,4.2L,AT,4X4,BE,GT,
1GKKVPED2CJ422398 GMC ACADIA 2012 3B6B 4005 10/23/2024 SILVER,3.6L,AWD,190K,GE,GT,10/12
1GKKVTED1CJ385210 GMC ACADIA 2012 HOLD 4326 11/13/2024 WHITE,DENALI,229,3.6L,AT,AWD,GE,GT,8/12
1GKLVLED7AJ159299 GMC ACADIA 2010 HOLD 4292 11/14/2024 SILVER,173K,3.6L,AT,AWD,GE,?T RH FRT DAMAGE,12/09