VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
5FNYF4H25AB011870 HONDA PILOT 2010 4B5A 3761 10/17/2024 GRY LX,183K,3.5L,AT,AWD,N.S.,8/09
5FNRL3H49AB086340 HONDA ODYSSE 2010 4B8C 4135 11/7/2024 PURP,326K,3.5L,AT,FWD,5/10,NO START
5FNRL38207B135531 HONDA ODYSSE 2007 CATS 4151 11/1/2024 GRAY,LX,217K,N.S.NO KEY,9/07
5FNRL38767B459949 HONDA ODYSSE 2007 HOLD 4293 11/11/2024
5J6YH28574L019411 HONDA ELEMEN 2004 4B7D 4031 10/29/2024 SILVER,EX,2.4L,AWD,290K,GE,GT,5/04
5J6YH28534L009703 HONDA ELEMEN 2004 HOLD 4343 11/12/2024
2HGFG12616H562525 HONDA CIVIC 2006 4B4D 3886 10/15/2024
2HGFA1F52BH519311 HONDA CIVIC 2011 4B6C 3966 10/21/2024 BLK,SDN LX,1.8L,AT,128K,GE,GT,10/10
19XFB2F55CE049743 HONDA CIVIC 2012 4B1B 3540 10/9/2024 BLK,SDN LX,1.8L,AT,FWD,238K,N.S.,3/12
2HGFB2F56CH326700 HONDA CIVIC 2012 4B8D 4111 11/1/2024 SILVER,SDN LX 1.8L,AT,210K,GE,GT,210K,12/11
1HGFA16869L026402 HONDA CIVIC 2009 4B3A 3888 10/15/2024 GRY,SD EX,1.8L,AT,TMU,GE,GT,1/09
2HGFG3B55DH507091 HONDA CIVIC 2013 4B6A 4029 10/29/2024 BLK,CPE,LX,1.8L,AT,154K,GE,GT,2/13
1HGCM56164A034539 HONDA ACCORD 2004 4B1D 3799 10/12/2024 GOLD,SDN DX,142K,2.4L,AT,FWD,10/03
1HGCM56684A000694 HONDA ACCORD 2004 4B1A 3798 10/12/2024 BLUE,SND EX,209K,2.4L,AT,FWD,N.S.,8/03
1HGCP254X8A028475 HONDA ACCORD 2008 4B3C 3844 10/16/2024 SILVER,SDN LXP,151K,2.4L,AT,FWD,10/07
1HGCS12859A004148 HONDA ACCORD 2009 4B3B 3847 10/16/2024 BLK,CPE,2,4L,AT,FWD,204K,N.S.,9/08
JHMCP267X9C017486 HONDA ACCORD 2009 4B3D 4142 11/8/2024 GY,SDN EX,179K,2,4L,AT,BE,?T,FRT END DAMG.
1HGCP25309A126309 HONDA ACCORD 2009 4B7B 4112 10/30/2024 BLK,SDN LX,2.4L,AT,144K,GE,GT,3/09
1HGCR3F82DA010161 HONDA ACCORD 2013 CAT 4198 11/8/2024 GRY,132K,SDN,EXL,3.5L,AT,BE.KNOCKS,GT.10/12
1HGCP2F41AA198034 HONDA ACCORD 2010 4B6B 3980 10/21/2024 GRAY,SDN,145K,2.4L,AT,FDW,N.S.,8/10
1HGCP3F89AA000292 HONDA ACCORD 2010 HOLD 4320 11/12/2024
1HGCP3F86BA006360 HONDA ACCORD 2011 HOLD 4340 11/12/2024