VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
3N1CE2CPXEL353703 NISSAN VERSA 2014 5B1B 3366 11/12/2024 BLUE,HATCHB,1.6L,AT,FWD,229K,5/13
3N1CE2CP3EL363926 NISSAN VERSA 2014 5A3B 4100 11/1/2024 BLUE,HATCHB,1.6L,AT,130K,GE,GT,7/13
3N1AB6AP5CL610001 NISSAN SENTRA 2012 5A4A 3804 10/18/2024 SILVER,SDN,139K,2.0L,AT,FWD,BE,GT,6/11
3N1AB7AP4EY208935 NISSAN SENTRA 2014 5A3C 4007 10/24/2024 SILVER,SDN,1.8L,AT,FWD,TMU,N.S.,1/14
3N1AB6APXBL628847 NISSAN SENTRA 2011 5A5C 4256 11/8/2024 BLUE,SDN,TMU,2.0L,AT,FWD,N.S.,10/10
JN8AS58V28W139569 NISSAN ROGUE 2008 HOLD 4362 11/13/2024
JN8AS5MV1CW352981 NISSAN ROGUE 2012 HOLD 4351 11/14/2024 GRAY,198K,2.5L,AT,AWD,GE,GT,8/11
JN8AS5MV6AW607248 NISSAN ROGUE 2010 5A2C 3880 10/18/2024 BLK,125K,2.5L,AT,AWD,N,S,12/09
JN8AS5MV9BW689994 NISSAN ROGUE 2011 5A1A 4263 11/12/2024 BLK,2.5L,AT,AWD,178K AT 7/11 GM GT
JN8AZ08W85W401551 NISSAN MURANO 2005 5A1C 3823 10/23/2024 BLUE,180K,3.5L,AT,AWD,N.S.,9/04
1N4AA5APXAC837788 NISSAN MAXIMA 2010 5A2D 3920 10/18/2024 SILVER,SDN.3.0L,AT,FWD,TMU,N.S.,2/10
JN8AF5MV3ET359794 NISSAN JUKE 2014 5A4D 3829 10/17/2024 WH,1.6L,AT,TMU,N.S.,11/13
JN8AZ2KR7BT209940 NISSAN CUBE 2011 5A1D 3645 10/9/2024 BLK,191K,1.8L,AT,FWD,GE,GT,2/11
1N4BL3AP3DC106868 NISSAN ALTIMA 2013 CAT 4236 11/8/2024 BLK,SDN,102K,3.5L,AT,FWD,GE,GT,6/12
1N4AL3AP6EC425002 NISSAN ALTIMA 2014 HOLD 4295 11/14/2024 GRY,SDN,186K,2.5L,AT,FWD,GE,GT,5/14
1N4AL2AP7BN452509 NISSAN ALTIMA 2011 5A8B 3696 10/9/2024 BLUE,SDN,2.5L,AT,FWD,BE,GT,193K,12/10
1N4AL3AP7FC457913 NISSAN ALTIMA 2015 5A3D 3711 10/9/2024 GRY,SDN,2.5L,AT,FWD,236K,GE,GT,