VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
4S4WX9GD5C4401930 SUBARU TRIBEC 2012 5B4C 4093 11/1/2024 BLUE,3.6L,AT,AWD,BE,GT,225K,3/12
JF2GPALC7G8240391 SUBARU SUBXV 2016 5B4A 4209 11/8/2024 BLUE,129K,2.0L,AT,AWD,N.S. FRT END DAM.12/15
4S3BMBB69D3032704 SUBARU LEGACY 2013 5B7D 4208 11/7/2024 RD,SDN,194K,AT,GM,GT,2.5L,AT,AWD,FRNT END DAMAGE
4S4BRBCC7E3269713 SUBARU LEGACY 2014 5B1A 3714 10/18/2024 BLUE,OUTBACK,228K,2.5L,AT,AWD,GE,GT,12/13
4S4BRDKC9B2396137 SUBARU LEGACY 2011 4B5B 3926 10/21/2024 GRY,OUTBACK,3.6L,AT,AWD,TMU,N.S.,2/12
4S3BMBC64B3241117 SUBARU LEGACY 2011 HOLD 4345 11/12/2024
4S4BP61C187318126 SUBARU LEGACY 2008 5B1B 3891 10/18/2024 GOLD,OUTBACK,196K,2.5L,AT,AWD,N.S.
4S4BP62CX87365623 SUBARU LEGACY 2008 5B7B 4140 11/7/2024 SILV,OUTBACK,SW,2.5L,AT,AWD,238K,GE,T,4/08
4S3BL626087217524 SUBARU LEGACY 2008 5B6B 4212 11/8/2024 SILVER,SDN,126K,2.5L,AT,AWD,GE,GT,11/07
4S3BMBK66C3041021 SUBARU LEGACY 2012 3545 3545 10/18/2024 BLK,SDN,2.5L,AT,AWD,TMU,N.D.,5/12
4S3BMBB63C3042272 SUBARU LEGACY 2012 5B1D 3762 10/18/2024 WH,SDN,2.5L,AT,AWD,206K,GE,GT,5/12
4S3BL616497224835 SUBARU LEGACY 2009 5B2B 3836 10/23/2024 RED,SDN,137K,2.5L,AT,AWD,GE,GT,10/08
4S3BL616297232304 SUBARU LEGACY 2009 5B3B 3873 10/23/2024 SILVER,SDN,165K,2.5L,AT,AWD,GE,GT,2/09
JF1GPAL63D1880634 SUBARU IMPREZ 2013 5B2D 3713 10/18/2024 WHITE,SW,164K,N.S.,5/13
JF1GH6B67AH802162 SUBARU IMPREZ 2010 5B5C 3945 10/21/2024 BLK,SW,209K,2.5L,AT,AWD,GE,GT,7/09
JF1GJAD63EH005594 SUBARU IMPREZ 2014 5B7C 4139 11/7/2024 WH,SDN,262K,2.0L,AT,AWD,GE,GT,9/13
JF1GG63697H804389 SUBARU IMPREZ 2007 5B4B 4129 11/1/2024 RED,OUTBACK SW,104K,2.5L,AT,AWD,GE.GT.9/06
JF2SHADC1CH442840 SUBARU FOREST 2012 5B5B 3972 10/21/2024 WH,2.5L,AT,AWD,153K,BE SEIZED.?T,1/12
JF2SH636X9H779508 SUBARU FOREST 2009 HOLD 4360 11/13/2024 GREEN
JF2SH6CC1AH770190 SUBARU FOREST 2010 HOLD 4338 11/12/2024
JF2SH6AC0AH742240 SUBARU FOREST 2010 HOLD 4348 11/12/2024
JF1SG63657H709757 SUBARU FOREST 2007 4B6D 3839 10/21/2024 GRY,2.5L,AT,AWD,233K,5/06