VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
JTDBT923881235473 TOYOTA YARIS 2008 4A2D 3801 11/8/2024 1.5L
5TDZK22C77S055413 TOYOTA SIENNA 2007 4A2A 4039 11/8/2024 GOLD,151K,3.5L,AT,FWD,GE,GT,4/07
JTEHD20V940029755 TOYOTA RAV4 2004 4A3B 3709 11/8/2024 RED,2.4L,AT,AWD,TMU,N.S.,5/04
JTEHD20V640022259 TOYOTA RAV4 2004 4A2B 3944 11/8/2024 BLK,2.4L,AT,AWD,166K,N.S.,3/04
JTMBD33VX86087887 TOYOTA RAV4 2008 4A1B 3186 10/16/2024 BLUE,165K,2.4L,AT,AWD,6/08
JTMBF4DV4A5029574 TOYOTA RAV4 2010 HOLD 4331 11/13/2024 BRN,165K,2.5L,AT,AWD,GE,GT,
2T1BU4EE0CC912503 TOYOTA COROLL 2012 4A3C 3690 11/8/2024 GRY,SDN,1.8L,AT,TMU,N.S.,7/12
2T1BU4EE6AC443401 TOYOTA COROLL 2010 4A3D 3608 11/8/2024 WHITE,SDN,1.8L.AT.FWD,213K,N.S.,7/10
4T1BE32K85U579891 TOYOTA CAMRY 2005 4A4B 4313 11/13/2024 GRY,2.4L,AT,220K,GE,GT,4/05
4T1BE32K35U974397 TOYOTA CAMRY 2005 4A4A 4317 11/13/2024 SILVER,2.4L,AT,261K,N.S.
4T1BF1FKXDU220424 TOYOTA CAMRY 2013 4A1D 4119 11/8/2024 BLUE,SDN,2.5L,AT,191K,GE,GT,1/13
4T1BE32K33U258144 TOYOTA CAMRY 2003 ELVIS 4002 10/30/2024 BLUE,SDN,2.4L,AT,179K,GE,GT,8/03
4T1BK46K67U505722 TOYOTA CAMRY 2007 4A1B 4238 11/12/2024 SILVER,3.5L,AT,FWD,247,N.S.,4/06
4T1BF3EK5BU150597 TOYOTA CAMRY 2011 4A1C 3947 11/8/2024 GOLD,2.5L,AT,FWD,TMU,N.S.,