VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
2FMDK4KC7BBA66603 FORD EDGE 2011 2B17B 4069 11/4/2024 BLUE,146K,3,5L,AT,AWD,GE,GT,1/11
2FMDK4JC5ABB61273 FORD EDGE 2010 2B10B 3855 10/18/2024 WHITE,3.5L,AT,AWD,146K,GE,GT,5/10
2FMDK4KC3BBA93412 FORD EDGE 2011 2B6A 3878 10/18/2024 BLK,160K,3.5L,AT,AWD,GE,GT,2/11
2FMDK3K95DBC56756 FORD EDGE 2013 2B9B 4094 11/1/2024 SILVER,2.0L,AT,FWD,171K,N.S.,6/13
2FMDK4KC7DBB87232 FORD EDGE 2013 2B9C 4114 10/31/2024 BLK,161K,3.5L,AT,AWD,GE,GT,2/13
2FMDK4JC8CBA68329 FORD EDGE 2012 2B17A 4068 11/4/2024 BRN,TMU,3.5L,AT,AWD,N.S.FRT END,12/11
2FMDK4KC1DBA52568 FORD EDGE 2013 2B3C 3729 10/9/2024 BLK,3.5L,AT,AWD,136K,GE,GT,5/12
2FMDK48C28BA44430 FORD EDGE 2008 CATS 4464 11/27/2024 WHITE,167K,3.5L,AT,AWD,167KGE,GT,12/07