VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
1FADP3F23DL166885 FORD FOCNRS 2013 2A4D 1196 5/14/2024 GREEN,2.0,FWD,149K,AT,GM,GT
1FADP3N29DL232180 FORD FOCNRS 2013 2A3C 1719 5/29/2024 GRAY,2.0L,AT,101K,GE,GT,01/13
1FADP3K27EL23259 FORD FOCNRS 2014 2A3D 1790 6/4/2024 RED,HATCHB,2.0L,AT,176K,GE,GT,01/04
1FADP3KE5GL228131 FORD FOCNRS 2016 2A4C 337 5/31/2024 GY,1.0L TURBO,MT,FWD,118K,N.S. NO COMPRESSION
1FADP3K20DL291171 FORD FOCNRS 2013 2A7C 1176 5/14/2024 RED,2.0,FWD,HTCHBCK,183K,AT,GM,GM
1FAHP3F24CL157399 FORD FOCNRS 2012 2A4A 1521 5/21/2024 BLUE,SDN.2.0L,AT,GE,GT,05/11
1FAHP3F28CL213165 FORD FOCNRS 2012 2A5A 1764 5/29/2024 GRAY,SDN,2.0L,AT,192K,GE,GT,08/11
1FAHP3K22CL366856 FORD FOCNRS 2012 HOLD 1836 6/5/2024 GRY,2.0L,AT,106K,GE,GT,3/12
1FAHP3F23CL288677 FORD FOCNRS 2012 2A1B 862 5/29/2024 GRAY,SDN,2.0L,AT,235K,GE,GT,
1FAHP3F23CL412771 FORD FOCNRS 2012 2A4C 1486 5/31/2024 RED,SD,2.0L,AT,133K,N.S.,HIT FRT HARD
1FAHP3N26CL240849 FORD FOCNRS 2012 2A5B 431 5/30/2024 BLK,HATCHB,2.0L,AT,GE,GT,197K,08/11