VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
3FADP4EJ1BM105366 FORD FIESTA 2011 2A6B 1033 5/31/2024 GRAY,1.6,FWD,187K,BM,GT
3FADP4AJ1DM214824 FORD FIESTA 2013 2A8A 1347 5/14/2024 BLK,SDN,1.6L,AT,121,GE,GT,03/13
3FADP4AJ2EM165778 FORD FIESTA 2014 2A7A 999 5/30/2024 WHITE,SDN,FRT.DAMAGE,1.6L,AT,140K,GE,BT,10/13
3FADP4EJXGM106412 FORD FIESTA 2016 2A5D 1752 6/5/2024 GRAY,HATCHB,1.6L,AT,TMU,N.S.,FRTEND DAMGE
1FAHP2MKXEG122021 FORD TAURUS 2014 2A1D 1681 5/31/2024 WHITE,POLICE INTERCEPTOR,3.7L,AT,AWD,350K,GE,GT,
1FAHP2F88EG111228 FORD TAURUS 2014 02A05A 12382 5/14/2024 BLK SDN 3.5L AT FWD 07/13
1FAFP44411F174903 FORD MUSTAN 2001 2A3B 1297 5/14/2024 BLK,3.8,RWD,195K,MT,GM,GT
1ZVBP8AN1A5123465 FORD MUSTAN 2010 2A2B 711 5/29/2024 RED,CPE,4.0L,AT,148K,GE,GT,05/09
1FAFP40614F196590 FORD MUSTAN 2004 2A1A 894 5/29/2024 BLK,CPE,3.9L,AT,GE,GT,169K,02/04
1FAFP4049XF226471 FORD MUSTAN 1999 2A3A 1458 5/14/2024 RED,CPE,3.8L,AT,196K,N.S.,06/99
1FAFP4041YF159088 FORD MUSTAN 2000 1A6C 1019 5/31/2024 RED,CPE,3.8L,AT,173K,N.S.,11/99
3FAHP0HA4AR185169 FORD FUSION 2010 2A6D 1075 5/30/2024 BLK,2.5,FWD,109K,AT,GM,GT
3FA6P0HD9ER206685 FORD FUSION 2014 2A8C 1456 5/14/2024 RED,SDN,1.5L,TURBO,AT,146K,N.S.BE,T?,11/13
3FA6P0H74DR199346 FORD FUSION 2013 HOLD 1966 6/6/2024 WHT
3FAHP0JG4AR364603 FORD FUSION 2010 2A6A 180 5/30/2024 WHITE,SDN,SEL,3.0L,AT,FWD,133K,11/10
3FAHP0HA6CR424904 FORD FUSION 2012 2A5C 392 5/30/2024 RED,SE,2.5L,AT,156K,GE,GT,07/12
3FAHP0HA6CR253362 FORD FUSION 2012 2A2A 786 5/30/2024 RED,SDN,2.5L,AT,202K,BE,SKIPS,GT,
1FADP3F23DL166885 FORD FOCNRS 2013 2A4D 1196 5/14/2024 GREEN,2.0,FWD,149K,AT,GM,GT
1FADP3N29DL232180 FORD FOCNRS 2013 2A3C 1719 5/29/2024 GRAY,2.0L,AT,101K,GE,GT,01/13
1FADP3K27EL23259 FORD FOCNRS 2014 2A3D 1790 6/4/2024 RED,HATCHB,2.0L,AT,176K,GE,GT,01/04
1FADP3KE5GL228131 FORD FOCNRS 2016 2A4C 337 5/31/2024 GY,1.0L TURBO,MT,FWD,118K,N.S. NO COMPRESSION
1FADP3K20DL291171 FORD FOCNRS 2013 2A7C 1176 5/14/2024 RED,2.0,FWD,HTCHBCK,183K,AT,GM,GM
1FAHP3F24CL157399 FORD FOCNRS 2012 2A4A 1521 5/21/2024 BLUE,SDN.2.0L,AT,GE,GT,05/11
1FAHP3F28CL213165 FORD FOCNRS 2012 2A5A 1764 5/29/2024 GRAY,SDN,2.0L,AT,192K,GE,GT,08/11
1FAHP3K22CL366856 FORD FOCNRS 2012 HOLD 1836 6/5/2024 GRY,2.0L,AT,106K,GE,GT,3/12
1FAHP3F23CL288677 FORD FOCNRS 2012 2A1B 862 5/29/2024 GRAY,SDN,2.0L,AT,235K,GE,GT,
1FAHP3F23CL412771 FORD FOCNRS 2012 2A4C 1486 5/31/2024 RED,SD,2.0L,AT,133K,N.S.,HIT FRT HARD
2FMEK63C39BA00719 FORD FLEX 2009 2B3A 408 5/31/2024 BLK,LIMITED,3.5L,AT,175K,N.S.05/08
1FAHP3N26CL240849 FORD FOCNRS 2012 2A5B 431 5/30/2024 BLK,HATCHB,2.0L,AT,GE,GT,197K,08/11
2FMGK5BC3CBD21364 FORD FLEX 2012 2B1D 942 5/14/2024 MAROON,SE,3.5L,AT,FWD,215K,N.S.,2/12
2FMDK46C97BA98955 FORD EDGE 2007 2B2B 934 5/30/2024 GRY,SE,3.5L,AT,AWD,151K,GE,GT,4/07
2FMDK4JC8BBB49474 FORD EDGE 2011 2B2D 1524 5/21/2024 SILVER,153K,3.5L,AWD,GE,GT
2FMDK4JC7ABB59170 FORD EDGE 2010 2B4D 1727 5/31/2024 GRAY,3.5L,AT,AWD,102K,GE,GT,5/10
2FMDK3GC1ABA27278 FORD EDGE 2010 2B3D 1592 5/31/2024 WHITE,3.5L,AT,FED,236K,N.S.,08/09
1FMDU77E73UB04557 FORD EXPLOR 2003 2B4C 1418 5/31/2024 BLK,4.0,4X4,113K,AT,?M,?T, CRANK NO START
1FMEU73E27UB00349 FORD EXPLOR 2007 2B2C 1554 5/20/2024 GRY,4.0L,AT,4X4,172K,GE,GT
2FMDK4JC5ABB18861 FORD EDGE 2010 2B5C 892 5/30/2024 GRAY,3.5L,AT,AWD,BE,T?,ENG SEIZED,116K,
1FMEU74806UA28686 FORD EXPLOR 2006 2B9D 1215 5/14/2024 PURPLE,4.6,4X4,234K,AT,GM,GT
1FM5K8D8XEGB48035 FORD EXPLOR 2014 2B8D 1153 5/30/2024 WHITE,3.5,AWD,TMU,AT,?M,?T,NO START
1FMEU74E78UA85315 FORD EXPLOR 2008 2B10D 689 5/30/2024 BLUE,4.0L,AT,4X4,167K,BE,?T,SHITER BROKE
1FMHK8D85CGA61315 FORD EXPLOR 2012 2B1B 1378 5/31/2024 WHITE,3.5L,AT,AWD,223K,BE,GT,11/11
1FMZU73W34ZA36511 FORD EXPLOR 2004 2B1A 1055 5/14/2024 BLUE,4.6,4X4,225K,AT,?M,?T,NO START
1FMCU9G97EUE19551 FORD ESCAPE 2014 2B3B 1130 5/30/2024 GRAY,2.0,AWD,142K,AT,GM,GT
1FMCU9E70BKC12329 FORD ESCAPE 2011 2B5D 992 5/30/2024 GRAY,2.5L,AT,AWD,211K,N.S.,4/11
1FMCU9D72CKA93377 FORD ESCAPE 2012 02B05B 615 5/14/2024 BLUE,2.5L,AT,AWD,185K,BE,GT,09/11
1FMCU9EG3CKA02406 FORD ESCAPE 2012 HOLD 1827 6/6/2024 BLUE,3.0L,AT,AWD,167K,N.S. NO KEY,6/11