VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
1FAHP2KT0AG105797 FORD TAURUS 2010 2A7C 3807 10/12/2024 BLK,SHO,3.5L,AT,AWD,158K,N.S.,7/09
1FAHP27WX9G117292 FORD TAURUS 2009 2A7A 3581 10/11/2024 MAROON,SDN,3.5L,AT,AWD,246K,N.S.,2/09
1FAHP2MTXDG222580 FORD TAURUS 2013 2A4D 3021 10/9/2024 BLK,INTERCEPTOR,195K,3.5L,AT,AWD,N.S.,4/13
1FAHP24W58G183851 FORD TAURUS 2008 2A4B 3516 10/9/2024 WH,SDN,3.5L,AT,FWD,N.S.,6/08
1FAFP42XX3F392497 FORD MUSTAN 2003 2A5A 3493 10/9/2024 GRY,CPE GT,4.6L,AT,RWD,GE,GT,03/03
1FAFP40403F368606 FORD MUSTAN 2003 2A2A 3320 10/9/2024 BLUE,CPE,3.8L,AT,RWD,GE,GT,168K,12/02
3FA6P0HD2ER161444 FORD FUSION 2014 2A4A 3480 10/9/2024 GRY,SDN,1.5L,AT,163K,N.S.,9/13
1FA6P0HD5E5363083 FORD FUSION 2014 2A7D 3883 10/15/2024 WHITE,126K,SD SE,1.5L TURBO,AT,GE,GT,10/13
3FAHP0HA8CR321581 FORD FUSION 2012 2A3D 3356 10/9/2024 WHITE,SD,SE,2.5L,AT,FWD,173K,GE,GT,3/12
3FAHP0HA5CR329170 FORD FUSION 2012 2A6B 3678 10/9/2024 SILVER,SDN SE,2.5L,AT,FWD,159K,N.S.,
3FAHP0HG2CR401558 FORD FUSION 2012 2A3C 3352 10/9/2024 RED,SDN SE,186K,3.0L,AT,FWD,BE,BT,6/12
1FADP3K2XEL275321 FORD FOCNRS 2014 2A4C 3119 10/9/2024 BLK,HATCHB,2.0L,AT,AWD,TMU,N.S.,2/14
1FADP3F28EL446464 FORD FOCNRS 2014 2A5B 3407 10/9/2024 SILVER,SDN SE,2.0L,AT,FDW,TMU,N.S.,11/14
1FADP3F22EL234837 FORD FOCNRS 2014 2A1B 3034 10/9/2024 BLUE,SDN,2.0L,AT,FWD,TMU,N.S.,12/13
1FADP3K29EL2Y0509 FORD FOCNRS 2014 2A2C 3063 10/9/2024 RED,HATCHB,2.0L,AT,FWD,119K,N.S.,02/04,
1FADP3F27DL285460 FORD FOCNRS 2013 2A7B 3736 10/12/2024 WH,SDN,2.0L,AT,FWD,GE,GT,3/13
1FADP3E26HL261903 FORD FOCNRS 2017 HOLD 3838 10/11/2024
1FAHP36N39W226472 FORD FOCNRS 2009 2A2B 3113 10/9/2024 GRAY,109K,N.S.,2.0L,AT,3/09
1FAHP3F20CL149803 FORD FOCNRS 2012 2A5D 3423 10/9/2024 GRY,SDN,2.0L,AT,236K,BE,GT,5/11
1FAHP3H27CL175893 FORD FOCNRS 2012 2A5C 3607 10/9/2024 SILVER,182K,2.0L,AT,FDW,GE,GT,6/11
1FAHP3E2XCL327234 FORD FOCNRS 2012 2A1A 3013 10/9/2024 BLUE,SDN S,2.0L,AT,FWD,TMU,N.S.,1/12
1FAHP3F26CL230109 FORD FOCNRS 2012 2A1D 3078 10/9/2024 SILVER,SDN SE,147K,2.0L,AT,N.S.,9/11
2FMHK6C8XGBA19760 FORD FLEX 2016 2B1A 3019 10/9/2024 BLUE,167K,3.5L,AT,AWD,GE,GT,9./16
3FADP4EJ7DM184531 FORD FIESTA 2013 2A6A 3717 10/9/2024 GRAY,HATCHB,1.6L,MT,FWD,245K,GE,GT,1/13
3FADP4EJ6BM108229 FORD FIESTA 2011 2A2D 3116 10/9/2024 SILVER,HATCHB,1.6L,AT,146K,N.S.,6/10
3FADP4EJ7GM114130 FORD FIESTA 2016 2A6C 3647 10/10/2024 BLK,HATCHB,1.6L,AT,FWD,178K,N.S.
3FADP4BJ1CM157358 FORD FIESTA 2012 2A3A 3011 10/9/2024 GRAY,SDN SE,1.6L,AT,143K,GE,GT,12/11
1FMEU74817UA96190 FORD EXPLOR 2007 2B3A 3392 10/9/2024 TAN,4.6L,AT,4X4,TMU,N.S.,NO KEY,1/07
1FM5K8F83DGA64991 FORD EXPLOR 2013 2B1D 3650 10/9/2024 BLK,3.5L,AT,AWD,266K,N.S.,5/12
1FMEU73E66UA11639 FORD EXPLOR 2006 HOLD 3826 10/10/2024
1FMEU73E58UB37025 FORD EXPLOR 2008 2B4D 3280 10/9/2024 BK,4.0L,AT,4X4,GM/GT,175K,08/08.
1FMEU73E18UA21224 FORD EXPLOR 2008 2B3B 3377 10/9/2024 BLACK,4.0LAT,4X4,207K,N.S.,9/07
1FMCU9EG8BKA60221 FORD ESCAPE 2011 2B2A 3104 10/9/2024 BLACK,100K,3.0L,AT,AWD,N.S.
1FMCU9GX8DUA35517 FORD ESCAPE 2013 ELVIS 3884 10/15/2024 GRAY,208K,N.S.,1.6L,AT,AWD,6/12
1FMCU9DG8AKD15949 FORD ESCAPE 2010 2B2B 3478 10/9/2024 BLUE,3.0L,AT,AWD,129K,GE,GT,6/10
1FMCU9D77CKC51048 FORD ESCAPE 2012 2B2D 3805 10/12/2024 BLK,163L,2.5L,AT,AWD,N.S.,3/12
1FMCU9D74CKB61193 FORD ESCAPE 2012 2B4C 3862 10/15/2024 BLUE,XLT,2.5L,AWD,TMU,N.S.,12/11
1FMCU9EG8CKC73042 FORD ESCAPE 2012 2B2C 3490 10/10/2024 GRY,3.0L,AT,AWD,183K,GE,GT,4/12
2FMDK4KC3BBA93040 FORD EDGE 2011 CATS 3763 10/9/2024 SILVER,3.5L,AT,AWD,TMU,N.S.,2/11
2FMDK4KC3BBA93412 FORD EDGE 2011 CATS 3878 10/15/2024 BLK,160K,3.5L,AT,AWD,GE,GT,2/11
2FMDK4KC1DBA52568 FORD EDGE 2013 2B3C 3729 10/9/2024 BLK,3.5L,AT,AWD,136K,GE,GT,5/12
2FMDK4JC5ABB61273 FORD EDGE 2010 HOLD 3855 10/11/2024
2FMDK38C68BA03924 FORD EDGE 2008 2B1B 3268 10/9/2024 BLUE,198K,3.5L,AT,FWD,GE,GT,9/07