VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
KM8JM12BX6U396366 HYUNDAI TUCSON 2006 6A3D 4646 12/10/2024 BLK,152K,2.0L,AT,FWD,GE,GT,2/06
KM8JN12D26U445333 HYUNDAI TUCSON 2006 4332 4332 11/21/2024 BLUE,174K,2.7L,AT,FWD,GE,GT,4/06
5NPEB4ACXBH191853 HYUNDAI SONATA 2011 6A2B 4435 11/25/2024 BLK,171K,,SND,2.4L,AT,FWD,GE,GT,10/10
5NMSG73D08H164744 HYUNDAI SANTAF 2008 6A1A 4230 11/21/2024 SILVER,215K,2.7L,AT,AWD,GE,GT,10/07
KMHDC8AE1BU119135 HYUNDAI ELANTR 2011 4176 4176 11/21/2024 BLUE,SW,116K,2.0L,AT,FWD,N.S.,3/11
5NPDH4AE2DH354560 HYUNDAI ELANTR 2013 3949 3949 11/21/2024 WH,SDN,1.8L,AT,FWD,168K,GE,GT,5/13
KMHCN4ACXAU469004 HYUNDAI ACCENT 2010 HOLD 4649 12/9/2024 WHITE,SD,150K,1.6L,AT,FWD,GE,GT,11/09