VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
KNDJF723497627193 KIA SPORTA 2009 9A1B 3272 10/9/2024 GY,2.7L,156K,AT,FWD,GE,GT,11/08
KNDJE723797555117 KIA SPORTA 2009 VIPCATS 3363 10/9/2024 BLACK,,27L,AT,AWD,BE,GT,3/08
KNDJE723X97590668 KIA SPORTA 2009 VIPCATS 3234 10/9/2024 GN,2.7L,AT,AWD,GM/GT,07/08,197K.
KNDJT2A24B7287280 KIA SOUL 2011 7A6B 2699 10/9/2024 RD,2.0L,AT,AWD,N.S.,02/11.
KNDJT2A20B7227402 KIA SOUL 2011 7A6C 3808 10/12/2024 BLK,207K,2.0L,MT,FWD,N.S.,9/10
KNDJE723087459070 KIA SPORTA 2008 CATS 3745 10/11/2024 BRN,2.7L,AT,AWD,143K,BE,GT,7/07
KNDJN2A24E7069063 KIA SOUL 2014 7A8C 3675 10/9/2024 BLK,1.6L,AT,FWD,149K,N.S.,3/14
KNDJT2A23B7299923 KIA SOUL 2011 7A5B 2503 10/9/2024 ORANGE,2.0L,AT,165K,N.S.,3/11
KNDJN2A24E7707263 KIA SOUL 2014 1B11A 3612 10/9/2024 SILVER,1.6L,AT,FWD,BE,?T,12/13
KNDJT2A25A7133644 KIA SOUL 2010 7A3C 3163 10/9/2024 GRN,183K,2.0L,AT,FWD,GE,GT,12/09
KNDJT2A19A7028287 KIA SOUL 2010 7A3A 3378 10/9/2024 BLACK,1.6L,AT,155K,N.S.
5XYKT3A11BG085257 KIA SORENT 2011 7A7C 3075 10/9/2024 BLUE,2.4L,AT,FWD,218K,N.S. ENG.APART,
KNDJT2A26A7072868 KIA SOUL 2010 7A5C 2661 10/9/2024 BL,2.0L,AT,FWD,GM/GT,06/09.
5XYKTDA6XCG217094 KIA SORENT 2012 7A1A 3386 10/9/2024 BLACK,2.4L,AT,AWD,170K,GE,GT,7/11
5XYKT3A62DG382875 KIA SORENT 2013 ELVIS 3230 10/9/2024 MR,2.4L,AT,AWD,BM/GT,181K,09/12.
KNDJC735X85794967 KIA SORENT 2008 7A2B 3779 10/9/2024 BLK,174K,33.3L,AT,AWD,N.S.,9/07
KNDMG4C77B6364834 KIA SEDONA 2011 9A6B 3513 10/9/2024 WHITE,3.5L,AT,FWD,229,GE,GT,3/10
KNDMB233296296520 KIA SEDONA 2009 7A7B 3778 10/9/2024 BLACK,168K,3.8L,AT,FWD,GE,GT,10/08
KNDMG4C78E6539032 KIA SEDONA 2014 9A3C 2716 10/9/2024 WHITE,LX,3.5L,AT,143K,N.S.4/13
KNDUP132456678982 KIA SEDONA 2005 9A6C 3437 10/9/2024 TAN,113K,3.5L,AT,FWD,GE,GT,10/04,
KNDMB233896282654 KIA SEDONA 2009 7A1C 3604 10/9/2024 RED,3.8L,AT,FWD,TMU,N.S.,6/08
KNDMG4C79C6419656 KIA SEDONA 2012 CATS 3817 10/12/2024 WHITE,LX,3.5L,AT,FWD,147K,N.S.,2/11
KNDMG4C79C6502794 KIA SEDONA 2012 9A2C 2520 10/9/2024 GRAY,3.5,FWD,TMU,AT,BM,?T
KNAHG8C92A7299861 KIA RONDO 2010 7A3B 2913 10/9/2024 WHITE,SWLX,2.4L,AT,FWD,TMU,N.S. NO KEY,10/09
KNADM5A32D6106560 KIA RIO 2013 HOLD 3403 10/9/2024
KNADE223896531282 KIA RIO 2009 7A2A 3731 10/9/2024 BLUE,SDN,191K,1.6L,AT,GE,GT,3/09
KNADE123086423831 KIA RIO 2008 7A2C 3344 10/9/2024 RED,SDN,1.6L,AT,FDW,131K,GE,GT,4/08
KNAGE228595288867 KIA KIAOPT 2009 7A6A 3254 10/9/2024 BK,2.4L,AT,GM/GT,09/08,166K.
KNAGE228395310770 KIA KIAOPT 2009 HOLD 3893 10/14/2024
KNAFU4A28A5046621 KIA KIAFOR 2010 7A5A 3313 10/9/2024 GRAY,SDN EX,2.0L,AT,FWD,24K,BE,?T,3/09
KNALD125485154948 KIA AMANTI 2008 VIP-CAT 3337 10/9/2024 SILVER,SDN,3.8L,AT,FWD,N.S.,TMU