VIN # Make Model Year Stock Location STOCK NO. DATE INTO YARD DESCRIPTION
3N1BC1CP6BL500204 NISSAN VERSA 2011 5A7D 485 5/30/2024 BLACK,HATCHB,1.8L,AT,165,GE,GT.05/11
3N1CN7AP6EL838999 NISSAN VERSA 2014 4A5C 1339 5/14/2024 WH,2.4L,AT,139K,GE,BAD TRANSMISSION PER CUSTOMER
3N1AB7AP9EY232891 NISSAN SENTRA 2014 5A1B 1368 5/30/2024 GRY,1.8L,AT,177K,N.S.,03/14
3N1CN7AP4CL883887 NISSAN VERSA 2012 5A2D 1527 5/21/2024 BLK,SDN,1.6L,AT,BE,?T,TMU,N.S.,2/12
3N1CN7AP8GL903550 NISSAN VERSA 2016 5A5D 1050 5/30/2024 BLK,1.6,FWD,TMU,AT,BM,BT,FRONT DAMAGE
3N1AB6AP1CL610299 NISSAN SENTRA 2012 5A4B 1250 5/29/2024 BLK,2.0,FWD,114K,AT,GM,GT
3N1AB7AP8DL693401 NISSAN SENTRA 2013 5A2C 1574 5/21/2024 RED,SDN,1.8L,AT,177K,BE,BT,SEVERE FRT DAMAGE
JN8AS5MV7AW106322 NISSAN ROGUE 2010 5A3D 1539 5/21/2024 GRAY,2.5L,AT,157K,GE,GT,08/09
JN8AS5MV7BW272048 NISSAN ROGUE 2011 5A4A 1767 6/4/2024 WHITE,2.5L,AT,AWD,GE,BT SLIPS,10/10
JN8AS58V59W437941 NISSAN ROGUE 2009 5A8C 600 5/30/2024 GRAY,2.5L,AWD,119K,BE
JN8AS5MV0AW122135 NISSAN ROGUE 2010 05A05A 252 5/14/2024 BLUE,2.5L.AT.AWD,117K,BE,12/09
JN8AS5MV9CW353635 NISSAN ROGUE 2012 5A5D 754 5/30/2024 BLK,2.5L,AT,AWD,194K
JN8AZ08W87W608072 NISSAN MURANO 2007 5A8B 710 5/30/2024 RED,TMU,BR,BT,09/06
1N4BA41E46C800370 NISSAN MAXIMA 2006 HOLD 1948 6/5/2024 GRAY
JN8AZ1MW3CW208121 NISSAN MURANO 2012 5A6B 1100 5/30/2024 BLUE,3.5,AWD,138K,AT,?M,?T,NO START
1N4AA51E49C832225 NISSAN MAXIMA 2009 5A7B 995 5/30/2024 BLK,3.5L,AT,FWD,166K,GE,GT,11/08
JN8AZ28R99T115558 NISSAN CUBE 2009 HOLD 1860 6/5/2024 WHITE,1.8L,AT,178K,BE,SKIPS,GT,06/09
JN8AF5MV3BT028872 NISSAN JUKE 2011 HOLD 1851 6/5/2024 GRAY,1.6L,AT,101K,GE,GT,08/11
1N4AL3AP3FC259782 NISSAN ALTIMA 2015 5A2A 1109 5/30/2024 GRAY,2.5,FWD,67K,AT,NO KEYS NO START
1N4AL2AP5CC249597 NISSAN ALTIMA 2012 5A4C 568 5/30/2024 GRY,2.5L,AT,171K,N.S.,04/12
1N4AL3AP6DC268179 NISSAN ALTIMA 2013 5A1D 1371 5/14/2024 GRY,SDN,2.5L,AT,FWD,185K,GE,GT,04/13